High Performance Pumps
SuperMaxSuperFlo는 다양한 Inround Pool을 위한 최상의 선택이되도록 특별히 고안되었습니다. SuperFlo는 몸체는 매우 강하며, 플랜치 모터는 56 각형으로 설계되어 있습니다. SuperFLO는 매우 효율적이고 조용하며 또한 마모와 손상이 적어 수명이 깁니다.
- •2-speed SuperFlo pump models 2은 현재 ENERGY STAR® 인증을 받았습니다. 미국 환경 보호국 및 미국 에너지국의 엄격한 에너지 효율 기준을 충족합니다.
- Sta-Rite®의 SuperMax는 Hayward® * Super Pump®
- Single and two-speed models로 ½ to 2 ½HP가 있습니다.
- 2중 투명 뚜껑.
- 매우 효율적이며, 마모와 손상이 적어 긴 수명.
* Hayward® and Super Pump® are registered trademarks of Hayward Industries, Inc.
Product | Model | Voltage | Full Load Amps | HP | SF | SFHP | Primary Listings and Certifications3 | Port Size (NPT) | Carton Wt (Kg) | Curve Key |
PHK2E6C-100L | N1-1/2AE-HP | 115-208-230 | 8.8/4.5-4.4 | 1/2 | 1.90 | 0.95 | UL1 | 1.5" x 1.5" | 38 | E |
PHK2E6D-101L | N1-3/4AE-HP | 115-208-230 | 8.8/4.5-4.4 | 3/4 | 1.25 | 0.95 | UL1 | 1.5" x 1.5" | 38 | F |
PHK2E6E102L | N1-1AE-HP | 115-208-230 | 14.8/7.8-7.4 | 1 | 1.10 | 1.25 | UL1 | 1.5" x 1.5" | 38 | G |
PHK2E6F-103L | N1-1-1/2AE-HP | 208-230 | 9.6-8.8 | 1-1/2 | 1.10 | 1.65 | UL1 | 1.5" x 1.5" | 40 | H |
PHK2E6G-104L | N1-2AE-HP | 208-230 | 11.10-10.2 | 2 | 1.04 | 2.20 | UL1 | 1.5" x 1.5" | 48 | I |
PHK2EAA6G-105L | N1-2-1/2AE-HP | 208-230 | 11.0-10.2 | 2-1/2 | 1.04 | 2.60 | UL1 | 1.5" x 1.5" | 54 | J |
Product | Model | Voltage | Full Load Amps | HP | SF | SFHP | Primary Listings and Certifications3 | Port Size (NPT) | Carton Wt (Kg) | Curve Key |
PHK2RA6C-100L | N1-1/2F- HP | 115/230 | 10.8/5.4 | 1/2 | 1.95 | 0.95 | UL1, NSF2 | 1.5" x 1.5" | 38 | E |
PHK2RA6D-101L | N1-3/4A-HP | 115/230 | 10.8/5.4 | 3/4 | 1.25 | 0.95 | UL1, NSF2 | 1.5" x 1.5" | 38 | F |
PHK2RA6E-102L | N1-1A-HP | 115/230 | 14.2/7.1 | 1 | 1.10 | 1.25 | UL1, NSF2 | 1.5" x 1.5" | 38 | G |
PHK2RA6F-103L | N1-1-1/2A-HP | 115/230 | 16.0/8.0 | 1-1/2 | 1.10 | 1.65 | UL1, NSF2 | 1.5" x 1.5" | 40 | H |
PHK2RA6G-104L | N1-2A-HP | 115/230 | 22.4/11.2 | 2 | 1.04 | 2.20 | UL1, NSF2 | 1.5" x 1.5" | 48 | I |
PHK2RAA6G-105L | N1-2-1/2A-HP | 230 | 11.5 | 2-1/2 | 1.04 | 2.60 | UL1, NSF2 | 1.5" x 1.5" | 54 | J |
Product | Model | Voltage | Full Load Amps | HP | SF | SFHP | Primary Listings and Certifications3 | Port Size (NPT) | Carton Wt (Kg) | Curve Key |
PHK2RAY6D-101L | N2-3/4A-HP | 115 | 14.6/4.7 | 3/4 | 1.67 | 1.25 | UL1, NSF2 | 1.5" x 1.5" | 39 | A, F |
PHK2RAY6E-102L | N2-1A-HP | 230 | 6.0/2.3 | 1 | 1.25 | 1.25 | UL1, NSF2 | 1.5" x 1.5" | 39 | B, G |
PHK2RAY6F-103L | N2-1-1/2A-HP | 230 | 7.8/3.0 | 1-1/2 | 1.10 | 1.65 | UL1, NSF2 | 1.5" x 1.5" | 41 | C, H |
PHK2RAY6G-104L | N2-2A-HP | 230 | 10.0/3.5 | 2 | 1.10 | 2.20 | UL1, NSF2 | 1.5" x 1.5" | 49 | D, I |
1: ‘UL’ indicates that pump bears a specific UL mark signifying evaluation to U.S. Standards UL1081 for Permanently Connected Swimming Pool and Spa Pumps and to Canadian Standards CAN/CSA C22.2 No. 108-01 Liquid Pumps for Swimming Pools Only (Enclosure 3).
2: ‘NSF’ indicates that pump bears a NSF mark signifying evaluation to NSF Standard 50 for Self-Priming Centrifugal Pumps for Swimming Pools Only.
3: Product may have been evaluated to other state and local regulatory standards. Listing status may change. Always confirm status with appropriate agency if in doubt.
cUL
NSF Certified
UL