TITANIUM ELEMENTS
THERMALEC®
ELECTRIC SWIMMING POOL HEATER
12THR Series (12 kW to 78 kW)

OVERVIEW
Thermalec® pool and Spa heaters
- EU Council Directive 89/336/EEC & 93/068/EEC on Electromagnetic compatibility
- EU Council Machinery Directive 98/37/EEC
- EU Council Low Voltage Directive 2006/95/EEC & 72/23EEC
- Harmonised Standards: EN55014, EN55104, EN5501, EN5502, CEI801-2, CEI801-3 and EN60335-2-35
PRODUCT RESOURCES
- Materials & Operating data
- Water Flowrate ranges
- Control & indication
- Electrical data
- Weights & dimensions
Materials of construction
Heater vessel | Fusion epoxy coated cast iron |
Gasket | Silicone rubber |
Heater elements | Titanium sheath |
Element holding plate | uPVC |
Water connections | uPVC socket |
Electrical enclosure | Powder coated steel |
Operating data
Water inlet/outlet | Socket for 40 mm or1½”NB pipe |
Operating pressure | 2.0 barg max. |
Pool temp. Control range | 15°C to 45°C |
Max. water temp. | 52°C heater outlet |
Ambient temp | 40°C max. |
Thermostat operating diffl. | 0.5°C |
Installed heater power
3 kW | 4 kW | 6 kW | 7.7 kW | 9 kW | 10 kW | 12 kW | |
Maximum (hard water) l/min. | 152 | 152 | 152 | 152 | 152 | 152 | 152 |
Maximum (soft water) l/min. | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
Minimum l/min. | 4.5 | 6 | 9 | 11 | 14 | 15 | 18 |
Power supply isolation | ON/OFF switch on front fascia. |
Water temperature cut-out | Factory set to trip at water outlet temperature of 52°C. Manual reset on front fascia. |
Thermostats | Pressurised liquid filled capillary type. |
Pool temperature control | Analogue dial, calibrated 15°C to 45°C and graduated at 1C° intervals. |
Mains indicator lamps | Red (mains power on), Amber (filter pump interlock power present) |
Status indicator lamps | Red (heater ON/OFF switch ON), White (safety thermostat trip armed), Amber (pump interlock relay OK), Green (heating elements powered). |
Protection level: IP 21
Pump interlock voltage: 230 V AC
Fuses: 1 x 2 Amp (+1 spare)
Element heat flux: 11.5 W/cm² max.
Pump interlock voltage: 230 V AC
Fuses: 1 x 2 Amp (+1 spare)
Element heat flux: 11.5 W/cm² max.
Standard Power Supply: 230V/1ph/50Hz or 400V/3ph/50Hz
Model Ref. | Load kW | Current Amps 1-ph/3-ph | Elements (no. x nominal kW) | 1-phase version | 3-phase version |
12THRX3 | 3 | 14/n.a. | 1 x 3 kW | Yes | No |
12THRX4 | 4 | 17/n.a. | 1 x 4 kW | Yes | No |
12THRX6 | 6 | 27/n.a. | 2 x 3 kW | Yes | No |
12THRX7.5 | 7.5 | 33/11 | 3 x 2.5 kW | Yes | No |
12THRX9* | 9 | 40/13 | 3 x 3 kW | Yes | No |
12THRX12* | 12 | 53/17 | 3 x 4 kW | Yes | No |
Models marked * are not suitable for spa use. For 9 and 12 kW heaters, use models 12PHR9/SPA and 12PHR12/SPA respectively.
Power Supply: 220V/1ph/50Hz or 380V/3ph/50Hz
Model Ref. | Load kW | Current Amps 1-ph/3-ph | Elements | 1-phase version | 3-phase version |
12THRX4V | 4 | 19/n.a. | 1 x 4 kW | Yes | No |
12THRX6V | 6.3 | 28/n.a. | 2 x 3 kW | Yes | No |
12THRX7.5V | 7.5 | 35/12 | 3 x 2.5 kW | Yes | Yes |
12THRX10V* | 10 | 46/16 | 1 x 4 kW + 2 x 3 kW | Yes | Yes |
12THRX12V* | 12 | 55/19 | 3 x 4 kW | Yes | Yes |
Models marked * are not suitable for spa use. For 10 and 12 kW heaters, use models 12PHR10V/SPA and 12PHR12V/SPA respectively.
Power Supply: 220V/2ph/60Hz or 220V/3ph/50Hz (Delta wiring)
Model Ref. | Load kW | Current Amps 1-ph/3-ph | Elements | 1-phase version | 3-phase version |
12THRX4DV | 4 | 19/n.a. | 1 x 4 kW | Yes | No |
12THRX6DV | 6.3 | 29/n.a. | 2 x 3 kW | Yes | No |
12THRX7.5DV | 7.5 | n.a./12 | 3 x 2.5 kW | No | Yes |
12THRX10DV* | 10 | n.a./16 | 1 x 4 kW + 2 x 3 kW | No | Yes |
12THRX12DV* | 12 | n.a./19 | 3 x 4 kW | No | Yes |
Models marked * are not suitable for spa use. For 10 and 12 kW heaters, use models 12PHR10DV/SPA and 12PHR12DV/SPA respectively.
Packed dimensions: 425 x 450 x 190mm
Packed weight: 26 kg
Packed weight: 26 kg