ULTRATEMP®
HIGH PERFORMANCE POOL AND SPA HEAT PUMP REBATE CENTERREGISTRATION

수영장을 가열하는 가장 경제적인 방법 (대기온도 12ºC~32ºC)
친환경적인 열(히팅) 펌프로 수영장을 가열하십시오. Pentair의 UltraTemp 히트 펌프는 오존 친화적인 냉매를 사용하는 100% 순수 티타늄 히팅 열 교환기를 사용합니다.
- LCD control board로 사용하기가 쉽습니다
- AutoSet(시간 클럭 오버라이드) 기능은 원하는 풀 온도를 유지하기 위해 필요에 따라 수온을 모니터링하고 순환 펌프를 켜고 끕니다
- 자동 제상 기능으로 냉매 온도를 감지하고 UltraTemp가 얼어 붙는 것을 방지하여 더 낮은 온도에서 열 펌프 작동 가능
- 모든 자동화 제어 패키지와 호환 가능
- 수명이 길고 부식에 강한 소재를 사용하여 수영장 화학 물질에 탁월 합니다
- 60Hz, 단상 모델의 Emerson Copeland Scroll
- 온도 조절식 팽창 밸브(TXV)는 최적의 효율과 BTU 출력을 위해 더 넓은 작동 범위에서 냉매 흐름을 제어합니다
- Highest efficiency available—meets or exceeds existing codes and standards
- 냉동연구소(AHRI)에서 독자적으로 인증한 BTU 및 효율성

제품 구성
Digital controls with dual thermostats offer precise temperature control for pool/spa combinations and avoid overheating and energy waste
Self-diagnostic controls monitor and troubleshoot heat pump operations to ensure safer, dependable operation
Long-life, corrosion-resistant composite cabinet retains a like-new appearance for years
2″ plumbing connections for easy installation
Energy Conscious
The UltraTemp heat pump provides digital controls with dual thermostats to offer precise temperature control for pool/spa combinations. This way, you can avoid overheating and energy waste.


AutoSet™ Temperature Control
This standard feature monitors water temperature and turns the pump on and off as needed, overriding the time clock to maintain desired temperature. It’s the ultimate in convenient, hands-free comfort control.
Automation Compatible
The UltraTemp heat pump is the perfect companion to IntelliTouch® or EasyTouch® Control Systems. All heat pump instructions and displays can be transferred to a centralized control system that manages all your pool/spa operations and poolscape features.


Easy, Dependable Operation
UltraTemp’s LCD control board displays an intuitive, menu-driven readout with easy to follow, full word messages—no codes to memorize. Its self-diagnostic software continuously monitors the system for peak performance. And, the heat pump’s ETL listing is your assurance of safer, dependable operation.
Part Number | Description | 80/80/80** BTU/COP | 80/63/80** BTU/COP | 50/63/80** BTU/COP | FREQ (Hz) | Breaker Size (amp) | Phase | Volts |
Color: Almond | ||||||||
460930 | UltraTemp 70 | 75,000/5.8 | 70,000/5.7 | 50,000/4.1 | 60 | 40 | 1 | 230 |
460931 | UltraTemp 90 | 90,000/5.7 | 84,000/5.5 | 60,000/4.0 | 60 | 50 | 1 | 230 |
460932 | UltraTemp 110 | 108,000/6.0 | 101,000/5.8 | 72,000/4.0 | 60 | 50 | 1 | 230 |
460933 | UltraTemp 120 | 127,000/5.7 | 120,000/5.5 | 82,000/4.0 | 60 | 50 | 1 | 230 |
460934 | UltraTemp 140 | 143,000/5.8 | 134,000/5.6 | 88,000/4.0 | 60 | 50 | 1 | 230 |
460935 | UltraTemp 120 H/C | 127,000/5.6 (Heat) 71,000/4.1(Cool) | 120,000/5.4 | 82,000/4.0 | 60 | 50 | 1 | 230 |
460958 | UltraTemp 140 Heat/Cool | 140,000/5.6 (Heat) 80,000/4.1 (cool) | 132,000/5.4 | 85,000/4.0 | 60 | 50 | 1 | 230 |
460936 | UltraTemp 901 | 85,000/5.7 | 81,000/5.4 | 56,000/4.0 | 50 | 30 | 3 | 380 |
460937 | UltraTemp 120 C | 123,000/5.6 | 115,000/5.3 | 81,000/4.0 | 60 | 50 | 3 | 230 |
460938 | UltraTemp 100 I | 102,000/5.9 | 96,000/5.6 | 67,000/4.0 | 50 | 50 | 1 | 230 |
460928 | UltraTemp 140C | 140,000/5.8 | 132,000/5.6 | 86,000/4.0 | 60 | 50 | 3 | 230 |
Color: Black | ||||||||
460960 | UltraTemp 70 | 75,000/5.8 | 70,000/5.7 | 50,000/4.1 | 60 | 40 | 1 | 230 |
460961 | UltraTemp 90 | 90,000/5.7 | 84,000/5.5 | 60,000/4.0 | 60 | 50 | 1 | 230 |
460962 | UltraTemp 110 | 108,000/6.0 | 101,000/5.8 | 72,000/4.0 | 60 | 50 | 1 | 230 |
460963 | UltraTemp 120 | 127,000/5.7 | 120,000/5.5 | 82,000/4.0 | 60 | 50 | 1 | 230 |
460964 | UltraTemp 140 | 143,000/5.8 | 134,000/5.6 | 88,000/4.0 | 60 | 50 | 1 | 230 |
460965 | UltraTemp 120 R H/C | 127,000/5.6 (Heat) 71,000/4.1 (Cool) | 120,000/5.4 | 82,000/4.0 | 60 | 50 | 1 | 230 |
460959 | UltraTemp 140 Heat/Cool | 140,000/5.6 (Heat) 80,000/4.1 (Cool) | 132,000/5.4 | 85,000/4.0 | 60 | 50 | 1 | 230 |
460967 | UltraTemp 120 C | 123,000/5.6 | 115,000/5.3 | 81,000/4.3 | 60 | 50 | 3 | 230 |
460929 | UltraTemp 140C | 140,000/5.8 | 132,00/5.6 | 86,000/4.0 | 60 | 50 | 3 | 230 |
AHRI Certified
Intertek ETL US
