OVERVIEW
Tandem Filter Piping Kits for Triton TR100C, TR140C,
TR100C-3 and TR140C-3 Sand Filters
펜텀 배관은 Triton® TR100C, TR140C, Triton TR100C-3 and TR140C-3 Sand Filters에 사용하도록 특별히 고안되어 최상의 성능을 제공합니다.
특별한 장치나 부속이 없어도 설치 가능하며, 단지 파이프와 필터만 있으면 대용량 여과시스템을 설치 할 수 있습니다.
Pipe is not included in kits.
CALIFORNIA PROPOSITION 65 WARNING
- WARNING:
- AVERTISSEMENT:
- ADVERTENCIA:
PRODUCT RESOURCES
Product | Model |
For Plumbing Two TR100C or TR140C Filters | |
146400 | 3 in. Two filter kit, SCH 40 (200 GPM) |
146402 | 4 in. Two filter kit, SCH 40 (300 GPM) |
146404 | 6 in. Two filter kit, SCH 40 (700 GPM) |
146403 | 4 in. Two filter kit, SCH 80 (300 GPM) |
146405 | 6 in. Two filter kit, SCH 80 (700 GPM) |
For Plumbing Two TR100C-3 or TR140C-3 Filterss | |
147400 | 3 in. Two filter kit, SCH 40 (200 GPM) |
147402 | 4 in. Two filter kit, SCH 40 (300 GPM) |
147404 | 6 in. Two filter kit, SCH 40 (700 GPM) |
147401 | 3 in. Two filter kit, SCH 80 (200 GPM) |
147403 | 4 in. Two filter kit, SCH 80 (300 GPM) |
147405 6 | 6 in. Two filter kit, SCH 80 (700 GPM) |
Note: All kits include hardware, fittings, gaskets and butterfly valves.
Product | Model |
Adder Kits for TR100C and TR140C Filters 1 | |
146406 | 4 in. Single filter kit, SCH 40 |
146408 | 6 in. Single filter kit, SCH 40 |
146407 | 4 in. Single filter kit, SCH 80 |
146409 | 6 in. Single filter kit, SCH 80 |
Adder Kits for TR100C-3 and TR140C-3 Filters | |
147406 | 4 in. Single filter kit, SCH 40 |
147408 | 6 in. Single filter kit, SCH 40 |
147407 | 4 in. Single filter kit, SCH 80 |
147409 | 6 in. Single filter kit, SCH 80 |
Note: All kits include hardware, fittings, gaskets.
Filters | Filter Area Sq. Ft. | Manifold Pipe Dia. | Filter Rate Sq. Ft. | Turnover Capacity | |||
15 GPM | 20 GPM | 6 Hours | 8 Hours | 10 Hours | |||
TANDEM TRITON 140C FILTER INSTALLATION | |||||||
6 TR 140’s | 42.36 | 6 in. | 635 | — | 228,600 | 304,800 | 381,000 |
8 in. | — | 847 | 304,920 | 406,560 | 508,200 | ||
7 TR 140’s | 49.42 | 6 in. | 741 | — | 266,760 | 355,680 | 444,600 |
8 in. | — | 988 | 355,680 | 474,240 | 592,800 | ||
8 TR 140’s | 56.48 | 8 in. | 847 | — | 304,920 | 406,560 | 508,200 |
SCH 40 & 80 FOR TR100C, TR140C, TR100C-3 & TR140C-3 (CONT’D)
TANDEM FILTER PIPING KITS FOR 2 & 3 IN. FILTERS
Filters | Filter Area Sq. Ft. | Manifold Pipe Dia. | Filter Rate Sq. Ft. | Turnover Capacity | |||
15 GPM | 20 GPM | 6 Hours | 8 Hours | 10 Hours | |||
TANDEM TRITON TR100C AND TR100C-3 FILTER INSTALLATION | |||||||
2 TR 100’s | 9.82 | 3 in. | 147 | — | 52,920 | 70,560 | 88,200 |
4 in. | — | 196 | 70,560 | 94,080 | 117,600 | ||
3 TR 100’s | 14.73 | 4 in. | 221 | — | 79,560 | 106,080 | 132,600 |
4 in. | — | 295 | 106,200 | 141,600 | 177,000 | ||
4 TR 100’s | 19.64 | 4 in. | 295 | — | 106,200 | 141,600 | 177,000 |
5 in. | — | 393 | 141,480 | 188,640 | 235,800 | ||
5 TR 100’s | 24.55 | 5 in. | 368 | — | 132,480 | 176,640 | 220,800 |
5 in. | — | 491 | 176,760 | 235,680 | 294,600 | ||
TANDEM TRITON TR140C AND TR140C-3 FILTER INSTALLATION | |||||||
2 TR 140’s | 14.12 | 4 in. | 212 | — | 76,320 | 101,760 | 127,200 |
4 in. | — | 282 | 101,520 | 135,360 | 169,200 | ||
3 TR 140’s | 21.18 | 4 in. | 318 | — | 114,480 | 152,640 | 190,800 |
5 in. | — | 424 | 152,640 | 203,520 | 254,400 | ||
4 TR 140’s | 28.24 | 5 in. | 424 | — | 152,640 | 203,520 | 254,400 |
6 in. | — | 565 | 203,040 | 270,720 | 338,400 | ||
5 TR 140’s | 35.30 | 5 in. | 530 | — | 190,800 | 254,400 | 318,000 |
6 in. | — | 706 | 254,160 | 338,880 | 423,600 |
Two Filter System | A | B | C | D | E | F | G | H | I | J | K | Total Wt. |
3 in.–TR100C | C 82-3/8 in. | 17-15/16 in. | 48 in. min. | 18 in. min. | 39-3/4 in. | 15 in. | 29-33/64 in. | 8-5/8 in. | 11-1/32 in. | 51-13/16 in. | — | 2300 lbs. |
3 in.–TR140C | 88-3/8 in. | 17-15/16 in. | 54 in. min. | 18 in. min. | 45-1/4 in. | 18 in. | 32-33/64 in. | 8-5/8 in. | 13-15/32 in. | . 57-13/16 in. | — | 3200 lbs. |
4 in.–TR140C | C 95-3/4 in. | 19-35/64 in. | 54 in. min. | 18 in. min. | 45-1/2 in. | 18 in. | 33-1/8 in. | 9-15/16 in. | 12-21/32 in. | 59-11/64 in. | — | 2300 lbs. |
6 in.–TR140C | 111-3/4 in. | 24-7/32 in. | 54 in. min. | 18 in. min. | 45-1/2 in. | 18 in. | 35-3/8 in. | 12-13/16 in. | 10-21/64 in. | 64-13/32 in. | 64-53/64 in. | 3550 lbs. |
* 6 in. piping needs to be rotated upward as shown at 25° so handle will clear the floor.